<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Themography &#187; applied cognition</title>
	<atom:link href="http://www.themography.com/category/applied-cognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themography.com</link>
	<description>connecting concepts, observing thematic patterns</description>
	<lastBuildDate>Thu, 09 Jun 2011 02:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wish I had a Mark-up Language for Argument Structure</title>
		<link>http://www.themography.com/2010/09/23/wish-i-had-a-mark-up-language-for-argument-structure/</link>
		<comments>http://www.themography.com/2010/09/23/wish-i-had-a-mark-up-language-for-argument-structure/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:15:37 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[meditations]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=165</guid>
		<description><![CDATA[I just read an argument which, when represented conceptually, looks something like this: a means x. b means y. In this case, the magic happens around the conceptual and semantic characteristics of &#8220;x&#8221; and &#8220;y&#8221;. What a magical prism an experienced perspective provides. If you weren&#8217;t familiar with the subject matter, then &#8220;x&#8221; and &#8220;y&#8221; [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/09/23/wish-i-had-a-mark-up-language-for-argument-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tenets of my thesis on mental spaces</title>
		<link>http://www.themography.com/2010/08/13/the-tenets-of-my-thesis-on-mental-spaces/</link>
		<comments>http://www.themography.com/2010/08/13/the-tenets-of-my-thesis-on-mental-spaces/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:49:56 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=156</guid>
		<description><![CDATA[My goal for Themography.com is to craft a thesis on &#8220;mental spaces&#8221;. I presume others used that term in other contexts, or with different definitions, so I will define mental spaces to fulfill an objective of my thesis. These positions* craft and characterize a themographic definition of mental spaces: That there is mental infrastructure and [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/08/13/the-tenets-of-my-thesis-on-mental-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The heuristic nature of algorithms under development</title>
		<link>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/</link>
		<comments>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:28:36 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=149</guid>
		<description><![CDATA[In the unofficial top-ten list of a good user experience gone wrong is the variant of: &#8220;Yeah, but Amazon is stupid because I bought a children&#8217;s puzzle once two years ago, and they keep recommending children&#8217;s puzzles to me. I&#8217;m never gonna buy another one, but they keep asking me about them!&#8221; The second most [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality: A Direction Room</title>
		<link>http://www.themography.com/2010/03/19/augmented-reality-a-direction-room/</link>
		<comments>http://www.themography.com/2010/03/19/augmented-reality-a-direction-room/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:44:53 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=127</guid>
		<description><![CDATA[A daydream about augmenting the reality inside our home. How and where we place art and photos on the walls augments the reality our children grow up in by communicating more objective - and, hopefully, more meaningful - information.]]></description>
		<wfw:commentRss>http://www.themography.com/2010/03/19/augmented-reality-a-direction-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating generations and Generations</title>
		<link>http://www.themography.com/2010/03/17/generating-generations-and-generations/</link>
		<comments>http://www.themography.com/2010/03/17/generating-generations-and-generations/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:00:38 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=125</guid>
		<description><![CDATA[Discussing the difference between how we label things formally or informally "generations".]]></description>
		<wfw:commentRss>http://www.themography.com/2010/03/17/generating-generations-and-generations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Games: Drawing spandrels into the conversation</title>
		<link>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/</link>
		<comments>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:11:36 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=103</guid>
		<description><![CDATA[A mind game played by recognizing and understanding unique personas in the people around you.]]></description>
		<wfw:commentRss>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something akin to My Treatise on Mental Spaces</title>
		<link>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/</link>
		<comments>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:27:43 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=84</guid>
		<description><![CDATA[A collection of statements defining mental spaces and their mutli-dimensional nature. Asserting how human thought is described by mental spaces.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Thought Experiment and Imagination as a Tool</title>
		<link>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/</link>
		<comments>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:31:08 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=43</guid>
		<description><![CDATA[Celebrating the thought experiment as a tool of modern science and a way to use our imaginations. The basis of this argument: Thought experiments help us figure out the consequences before we make the mistake. Using our imaginations to ask better questions transforms our intellects. This is a case for using your imagination.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

