<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Themography &#187; User Experience</title>
	<atom:link href="http://www.themography.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themography.com</link>
	<description>connecting concepts, observing thematic patterns</description>
	<lastBuildDate>Thu, 09 Jun 2011 02:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Ways the iPad changed my behavior at the 3-month mark</title>
		<link>http://www.themography.com/2010/10/30/ways-the-ipad-changed-my-behavior-at-the-3-month-mark/</link>
		<comments>http://www.themography.com/2010/10/30/ways-the-ipad-changed-my-behavior-at-the-3-month-mark/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 06:31:09 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[meditations]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/2010/10/30/ways-the-ipad-changed-my-behavior-at-the-3-month-mark/</guid>
		<description><![CDATA[After a few weeks of having the iPad, I came up with a loose schedule for how and when to use it. Earlier, it had served as quasi-eye-candy: I spent time exploring the broadness of possibilities and apps. I balanced that with a touch of UX analysis. And, then, I got into one particular iPad [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/10/30/ways-the-ipad-changed-my-behavior-at-the-3-month-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The heuristic nature of algorithms under development</title>
		<link>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/</link>
		<comments>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:28:36 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=149</guid>
		<description><![CDATA[In the unofficial top-ten list of a good user experience gone wrong is the variant of: &#8220;Yeah, but Amazon is stupid because I bought a children&#8217;s puzzle once two years ago, and they keep recommending children&#8217;s puzzles to me. I&#8217;m never gonna buy another one, but they keep asking me about them!&#8221; The second most [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something akin to My Treatise on Mental Spaces</title>
		<link>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/</link>
		<comments>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:27:43 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=84</guid>
		<description><![CDATA[A collection of statements defining mental spaces and their mutli-dimensional nature. Asserting how human thought is described by mental spaces.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-searching : coining a term for a new search behavior pattern</title>
		<link>http://www.themography.com/2009/07/06/pre-searching-coining-a-term-for-a-new-search-behavior-pattern/</link>
		<comments>http://www.themography.com/2009/07/06/pre-searching-coining-a-term-for-a-new-search-behavior-pattern/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:25:46 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=63</guid>
		<description><![CDATA[Pre-searching : using search suggestions to judge what keywords to use. Coining the term "pre-searching" to describe this user interaction.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/07/06/pre-searching-coining-a-term-for-a-new-search-behavior-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience is Cultural Software</title>
		<link>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/</link>
		<comments>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:06:56 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[cultural software]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[userexperience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=8</guid>
		<description><![CDATA[User Experience (UX) is software to be installed on our cultural systems. The field of User Experience marks the adaptation of our cultural systems to improve and advance the quality of their interactions, the efficiency and efficacy of their commerce, and the resilience of their communities.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

