<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Themography</title>
	<atom:link href="http://www.themography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themography.com</link>
	<description>connecting concepts</description>
	<lastBuildDate>Wed, 01 Apr 2009 09:55:06 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Thought Experiment and Imagination as a Tool by Almar van der Krogt</title>
		<link>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/comment-page-1/#comment-15</link>
		<dc:creator>Almar van der Krogt</dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.themography.com/?p=43#comment-15</guid>
		<description>Great article. I love the &#039;blasphemy&#039; part (sounds very familiar).</description>
		<content:encoded><![CDATA[<p>Great article. I love the &#8216;blasphemy&#8217; part (sounds very familiar).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Work: The Musical by Work: The Game on Themography.com by Jay A. Morgan &#124; Themography</title>
		<link>http://www.themography.com/2009/03/01/work-the-musical/comment-page-1/#comment-9</link>
		<dc:creator>Work: The Game on Themography.com by Jay A. Morgan &#124; Themography</dc:creator>
		<pubDate>Mon, 09 Mar 2009 05:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.themography.com/?p=19#comment-9</guid>
		<description>[...] like I wrote in &#8220;Work: The Musical&#8220;, this is about detecting the level of subconscious commitment you - or your colleagues - [...]</description>
		<content:encoded><![CDATA[<p>[...] like I wrote in &#8220;Work: The Musical&#8220;, this is about detecting the level of subconscious commitment you &#8211; or your colleagues &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prototyping is the Way of the Future, and Confluence+Balsamiq is bringin-it by Jonathan Nolen</title>
		<link>http://www.themography.com/2009/03/01/prototyping-is-the-way-of-the-future-and-confluencebalsamiq-is-bringin-it/comment-page-1/#comment-8</link>
		<dc:creator>Jonathan Nolen</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.themography.com/?p=17#comment-8</guid>
		<description>Hi Jay,

This is a terrific post! I just shared it with the rest of my colleagues at Atlassian. We are huge fans of Balsamiq: our PMs and development teams use it all the time for prototyping features.

And the story behind &lt;a href=&quot;http://balsamiq.com&quot; rel=&quot;nofollow&quot;&gt;Balsamiq&lt;/a&gt; is incredibly inspiring. If you don&#039;t know Peldi, or haven&#039;t read about his start-up experience, you should go explore his blog. It&#039;s a great company, run by a terrific guy.

Cheers,
Jonathan @ atlassian</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>This is a terrific post! I just shared it with the rest of my colleagues at Atlassian. We are huge fans of Balsamiq: our PMs and development teams use it all the time for prototyping features.</p>
<p>And the story behind <a href="http://balsamiq.com" rel="nofollow">Balsamiq</a> is incredibly inspiring. If you don&#8217;t know Peldi, or haven&#8217;t read about his start-up experience, you should go explore his blog. It&#8217;s a great company, run by a terrific guy.</p>
<p>Cheers,<br />
Jonathan @ atlassian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prototyping is the Way of the Future, and Confluence+Balsamiq is bringin-it by Elisa Wang</title>
		<link>http://www.themography.com/2009/03/01/prototyping-is-the-way-of-the-future-and-confluencebalsamiq-is-bringin-it/comment-page-1/#comment-7</link>
		<dc:creator>Elisa Wang</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.themography.com/?p=17#comment-7</guid>
		<description>Interesting perspective - I have been long time user of Confluence, and plugins like this continue to surprise me. Good write up.</description>
		<content:encoded><![CDATA[<p>Interesting perspective &#8211; I have been long time user of Confluence, and plugins like this continue to surprise me. Good write up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience is Cultural Software by admin</title>
		<link>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.themography.com/?p=8#comment-5</guid>
		<description>Hey Peter, 
Thanks for the comment. First, I&#039;m considering user experience as an umbrella that contains IA and IxD. So, thinking of joint probabilities, UX will have a larger impact than either IA or UX because it&#039;s the union of those two and more. Second, I&#039;m taking a longer perspective - think decades, rather than next year. I consider the UX label as a variable in a larger equation that has a lasting impact on the cultures I listed here. We tend to see in a fish-eye lens that today&#039;s activities and undertakings are most important. But, that fades over decades, and we will have the advantage of hindsight to see how UX - and its sub-practices - have delivered value. 
-Jay</description>
		<content:encoded><![CDATA[<p>Hey Peter,<br />
Thanks for the comment. First, I&#8217;m considering user experience as an umbrella that contains IA and IxD. So, thinking of joint probabilities, UX will have a larger impact than either IA or UX because it&#8217;s the union of those two and more. Second, I&#8217;m taking a longer perspective &#8211; think decades, rather than next year. I consider the UX label as a variable in a larger equation that has a lasting impact on the cultures I listed here. We tend to see in a fish-eye lens that today&#8217;s activities and undertakings are most important. But, that fades over decades, and we will have the advantage of hindsight to see how UX &#8211; and its sub-practices &#8211; have delivered value.<br />
-Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience is Cultural Software by Matt Lee</title>
		<link>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/comment-page-1/#comment-4</link>
		<dc:creator>Matt Lee</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.themography.com/?p=8#comment-4</guid>
		<description>If I had a hammer I&#039;d be a post-post-modern man.</description>
		<content:encoded><![CDATA[<p>If I had a hammer I&#8217;d be a post-post-modern man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience is Cultural Software by Peter Boersma</title>
		<link>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/comment-page-1/#comment-3</link>
		<dc:creator>Peter Boersma</dc:creator>
		<pubDate>Wed, 18 Feb 2009 11:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.themography.com/?p=8#comment-3</guid>
		<description>&quot;“User Experience” is simply the current moniker for something many of us believe to have larger value&quot;

Larger value than what? IA and IxD? Larger reach, yes. Bigger scope? Yes! Larger value? Mwaah.

P.S.: Link to IAI is broken (extra http://) and trailing &quot;/en/&quot; is not required; site is set up to redirect people to preferred language version.</description>
		<content:encoded><![CDATA[<p>&#8220;“User Experience” is simply the current moniker for something many of us believe to have larger value&#8221;</p>
<p>Larger value than what? IA and IxD? Larger reach, yes. Bigger scope? Yes! Larger value? Mwaah.</p>
<p>P.S.: Link to IAI is broken (extra <a href="http://)" rel="nofollow">http://)</a> and trailing &#8220;/en/&#8221; is not required; site is set up to redirect people to preferred language version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience is Cultural Software by Almar van der Krogt</title>
		<link>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/comment-page-1/#comment-2</link>
		<dc:creator>Almar van der Krogt</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.themography.com/?p=8#comment-2</guid>
		<description>I very much like your thesis: the whole thing is cultural. The actions of the user might be personal/individual or social, but the driver to interact in the first place is cultural.

It also makes a case for more active and leveled involvement of the producer (as opposed to the user); not being a director, but a &#039;primus inter pares&#039; - first among equals.</description>
		<content:encoded><![CDATA[<p>I very much like your thesis: the whole thing is cultural. The actions of the user might be personal/individual or social, but the driver to interact in the first place is cultural.</p>
<p>It also makes a case for more active and leveled involvement of the producer (as opposed to the user); not being a director, but a &#8216;primus inter pares&#8217; &#8211; first among equals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
