<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Themography</title>
	<atom:link href="http://www.themography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themography.com</link>
	<description>connecting concepts</description>
	<lastBuildDate>Sun, 07 Feb 2010 01:58:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mind Games: Drawing spandrels into the conversation</title>
		<link>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/</link>
		<comments>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:11:36 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=103</guid>
		<description><![CDATA[A mind game played by recognizing and understanding unique personas in the people around you.]]></description>
		<wfw:commentRss>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Reading the Paper</title>
		<link>http://www.themography.com/2010/01/29/just-reading-the-paper/</link>
		<comments>http://www.themography.com/2010/01/29/just-reading-the-paper/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:24:43 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=104</guid>
		<description><![CDATA[I thank the journalists, editors, and investigative reporters who taught me how to think, who sharpened my swords for debate and analysis. You have been guides to a place I enjoy living.]]></description>
		<wfw:commentRss>http://www.themography.com/2010/01/29/just-reading-the-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mi Corazon</title>
		<link>http://www.themography.com/2009/11/18/mi-corazon/</link>
		<comments>http://www.themography.com/2009/11/18/mi-corazon/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:43:02 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/2009/11/18/mi-corazon/</guid>
		<description><![CDATA[There are days when I awaken
To a feeling of the buzzing, humming
Nature that flows from
Moments of calm awareness
My senses team to show me a new
Environs with fresh fields, hills and rocks
I might have asked a question to which
My senses reponded: This!
A next challenge, another step
A new path, my current direction
Orientation can be a comforting
Embrace of [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2009/11/18/mi-corazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something akin to My Treatise on Mental Spaces</title>
		<link>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/</link>
		<comments>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:27:43 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[cognitive science]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=84</guid>
		<description><![CDATA[A collection of statements defining mental spaces and their mutli-dimensional nature. Asserting how human thought is described by mental spaces.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/11/13/something-akin-to-my-treatise-on-mental-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-searching : coining a term for a new search behavior pattern</title>
		<link>http://www.themography.com/2009/07/06/pre-searching-coining-a-term-for-a-new-search-behavior-pattern/</link>
		<comments>http://www.themography.com/2009/07/06/pre-searching-coining-a-term-for-a-new-search-behavior-pattern/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:25:46 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=63</guid>
		<description><![CDATA[Pre-searching : using search suggestions to judge what keywords to use. Coining the term "pre-searching" to describe this user interaction.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/07/06/pre-searching-coining-a-term-for-a-new-search-behavior-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thought Experiment and Imagination as a Tool</title>
		<link>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/</link>
		<comments>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:31:08 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=43</guid>
		<description><![CDATA[Celebrating the thought experiment as a tool of modern science and a way to use our imaginations. The basis of this argument: Thought experiments help us figure out the consequences before we make the mistake. Using our imaginations to ask better questions transforms our intellects. This is a case for using your imagination.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work: The Game</title>
		<link>http://www.themography.com/2009/03/08/work-the-game/</link>
		<comments>http://www.themography.com/2009/03/08/work-the-game/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:01:34 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=31</guid>
		<description><![CDATA[Success at a game is about nailing the basics. Work is a game. What are the basics at work? What are the rules? Who are the coaches? Who are the best players?]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/08/work-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work: The Musical</title>
		<link>http://www.themography.com/2009/03/01/work-the-musical/</link>
		<comments>http://www.themography.com/2009/03/01/work-the-musical/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:17:03 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[applied cognition]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=19</guid>
		<description><![CDATA[If there were a soundtrack to your job, what would it be? What parts of their job could a person recite like they could those song lyrics? ]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/01/work-the-musical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prototyping is the Way of the Future, and Confluence+Balsamiq is bringin-it</title>
		<link>http://www.themography.com/2009/03/01/prototyping-is-the-way-of-the-future-and-confluencebalsamiq-is-bringin-it/</link>
		<comments>http://www.themography.com/2009/03/01/prototyping-is-the-way-of-the-future-and-confluencebalsamiq-is-bringin-it/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:35:56 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[problem-solving]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=17</guid>
		<description><![CDATA[Finding out that the enterprise wiki Confluence has a Balsamiq plug-in marks a milestone: A prototyping tool embedded in a community platform. I believe prototyping is the future of application design, and I'm happy to see this opportunity to advance the practice. And, so, I justify the practice of prototyping a bit. Prototyping puts a selection pressure on design and business ideas.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/01/prototyping-is-the-way-of-the-future-and-confluencebalsamiq-is-bringin-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Experience is Cultural Software</title>
		<link>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/</link>
		<comments>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 08:06:56 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[complex adaptive systems]]></category>
		<category><![CDATA[cultural software]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[userexperience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=8</guid>
		<description><![CDATA[User Experience (UX) is software to be installed on our cultural systems. The field of User Experience marks the adaptation of our cultural systems to improve and advance the quality of their interactions, the efficiency and efficacy of their commerce, and the resilience of their communities.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/02/18/user-experience-is-cultural-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
