<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Themography</title>
	<atom:link href="http://www.themography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themography.com</link>
	<description>connecting concepts, observing thematic patterns</description>
	<lastBuildDate>Thu, 09 Jun 2011 02:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>When will we be able to share our imagination with others?</title>
		<link>http://www.themography.com/2011/06/08/when-will-we-be-able-to-share-our-imagination-with-others/</link>
		<comments>http://www.themography.com/2011/06/08/when-will-we-be-able-to-share-our-imagination-with-others/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:14:51 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/2011/06/08/when-will-we-be-able-to-share-our-imagination-with-others/</guid>
		<description><![CDATA[I wonder if, when, and how we might ever be able to project our imagination as a way to communicate with others. Project: Here, used as the verb, like above, &#8220;to project&#8221; meaning, to externally represent the synthesis of what you can conceive, visualize, imagine, realize, dream, et cetera. And, represent your imagination in such [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2011/06/08/when-will-we-be-able-to-share-our-imagination-with-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the difference between the black market and the “white” market?</title>
		<link>http://www.themography.com/2010/10/30/whats-the-difference-between-the-black-market-and-the-white-market/</link>
		<comments>http://www.themography.com/2010/10/30/whats-the-difference-between-the-black-market-and-the-white-market/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 01:38:44 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=177</guid>
		<description><![CDATA[Some days I daydream this: I open my bankname.com account, click to view my investment accounts, and toggle &#8220;View Black Markets&#8221; to &#8220;on&#8221;. The investment (and feature) possibilities could be placing bets on fights and games, investing in fighters or athletes, trading futures on drug prices, or a kiva-funds-death-and-destruction section I could offer loans to [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/10/30/whats-the-difference-between-the-black-market-and-the-white-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways the iPad changed my behavior at the 3-month mark</title>
		<link>http://www.themography.com/2010/10/30/ways-the-ipad-changed-my-behavior-at-the-3-month-mark/</link>
		<comments>http://www.themography.com/2010/10/30/ways-the-ipad-changed-my-behavior-at-the-3-month-mark/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 06:31:09 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[meditations]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/2010/10/30/ways-the-ipad-changed-my-behavior-at-the-3-month-mark/</guid>
		<description><![CDATA[After a few weeks of having the iPad, I came up with a loose schedule for how and when to use it. Earlier, it had served as quasi-eye-candy: I spent time exploring the broadness of possibilities and apps. I balanced that with a touch of UX analysis. And, then, I got into one particular iPad [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/10/30/ways-the-ipad-changed-my-behavior-at-the-3-month-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wish I had a Mark-up Language for Argument Structure</title>
		<link>http://www.themography.com/2010/09/23/wish-i-had-a-mark-up-language-for-argument-structure/</link>
		<comments>http://www.themography.com/2010/09/23/wish-i-had-a-mark-up-language-for-argument-structure/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:15:37 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[meditations]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=165</guid>
		<description><![CDATA[I just read an argument which, when represented conceptually, looks something like this: a means x. b means y. In this case, the magic happens around the conceptual and semantic characteristics of &#8220;x&#8221; and &#8220;y&#8221;. What a magical prism an experienced perspective provides. If you weren&#8217;t familiar with the subject matter, then &#8220;x&#8221; and &#8220;y&#8221; [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/09/23/wish-i-had-a-mark-up-language-for-argument-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tenets of my thesis on mental spaces</title>
		<link>http://www.themography.com/2010/08/13/the-tenets-of-my-thesis-on-mental-spaces/</link>
		<comments>http://www.themography.com/2010/08/13/the-tenets-of-my-thesis-on-mental-spaces/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:49:56 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=156</guid>
		<description><![CDATA[My goal for Themography.com is to craft a thesis on &#8220;mental spaces&#8221;. I presume others used that term in other contexts, or with different definitions, so I will define mental spaces to fulfill an objective of my thesis. These positions* craft and characterize a themographic definition of mental spaces: That there is mental infrastructure and [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/08/13/the-tenets-of-my-thesis-on-mental-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The heuristic nature of algorithms under development</title>
		<link>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/</link>
		<comments>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:28:36 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=149</guid>
		<description><![CDATA[In the unofficial top-ten list of a good user experience gone wrong is the variant of: &#8220;Yeah, but Amazon is stupid because I bought a children&#8217;s puzzle once two years ago, and they keep recommending children&#8217;s puzzles to me. I&#8217;m never gonna buy another one, but they keep asking me about them!&#8221; The second most [...]]]></description>
		<wfw:commentRss>http://www.themography.com/2010/07/17/the-heuristic-nature-of-algorithms-under-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality: A Direction Room</title>
		<link>http://www.themography.com/2010/03/19/augmented-reality-a-direction-room/</link>
		<comments>http://www.themography.com/2010/03/19/augmented-reality-a-direction-room/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:44:53 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=127</guid>
		<description><![CDATA[A daydream about augmenting the reality inside our home. How and where we place art and photos on the walls augments the reality our children grow up in by communicating more objective - and, hopefully, more meaningful - information.]]></description>
		<wfw:commentRss>http://www.themography.com/2010/03/19/augmented-reality-a-direction-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating generations and Generations</title>
		<link>http://www.themography.com/2010/03/17/generating-generations-and-generations/</link>
		<comments>http://www.themography.com/2010/03/17/generating-generations-and-generations/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:00:38 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=125</guid>
		<description><![CDATA[Discussing the difference between how we label things formally or informally "generations".]]></description>
		<wfw:commentRss>http://www.themography.com/2010/03/17/generating-generations-and-generations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind Games: Drawing spandrels into the conversation</title>
		<link>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/</link>
		<comments>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:11:36 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=103</guid>
		<description><![CDATA[A mind game played by recognizing and understanding unique personas in the people around you.]]></description>
		<wfw:commentRss>http://www.themography.com/2010/02/06/mind-games-drawing-spandrels-into-the-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Reading the Paper</title>
		<link>http://www.themography.com/2010/01/29/just-reading-the-paper/</link>
		<comments>http://www.themography.com/2010/01/29/just-reading-the-paper/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:24:43 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[meditations]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=104</guid>
		<description><![CDATA[I thank the journalists, editors, and investigative reporters who taught me how to think, who sharpened my swords for debate and analysis. You have been guides to a place I enjoy living.]]></description>
		<wfw:commentRss>http://www.themography.com/2010/01/29/just-reading-the-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.435 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 17:01:13 -->

