<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Themography &#187; corporate culture</title>
	<atom:link href="http://www.themography.com/tag/corporate-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themography.com</link>
	<description>connecting concepts, observing thematic patterns</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Thought Experiment and Imagination as a Tool</title>
		<link>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/</link>
		<comments>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:31:08 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[applied cognition]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=43</guid>
		<description><![CDATA[Celebrating the thought experiment as a tool of modern science and a way to use our imaginations. The basis of this argument: Thought experiments help us figure out the consequences before we make the mistake. Using our imaginations to ask better questions transforms our intellects. This is a case for using your imagination.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/22/the-thought-experiment-and-imagination-as-a-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work: The Game</title>
		<link>http://www.themography.com/2009/03/08/work-the-game/</link>
		<comments>http://www.themography.com/2009/03/08/work-the-game/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:01:34 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[expertise]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=31</guid>
		<description><![CDATA[Success at a game is about nailing the basics. Work is a game. What are the basics at work? What are the rules? Who are the coaches? Who are the best players?]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/08/work-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work: The Musical</title>
		<link>http://www.themography.com/2009/03/01/work-the-musical/</link>
		<comments>http://www.themography.com/2009/03/01/work-the-musical/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:17:03 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[applied cognition]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=19</guid>
		<description><![CDATA[If there were a soundtrack to your job, what would it be? What parts of their job could a person recite like they could those song lyrics? ]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/01/work-the-musical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prototyping is the Way of the Future, and Confluence+Balsamiq is bringin-it</title>
		<link>http://www.themography.com/2009/03/01/prototyping-is-the-way-of-the-future-and-confluencebalsamiq-is-bringin-it/</link>
		<comments>http://www.themography.com/2009/03/01/prototyping-is-the-way-of-the-future-and-confluencebalsamiq-is-bringin-it/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:35:56 +0000</pubDate>
		<dc:creator>Jay Morgan</dc:creator>
				<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[problem-solving]]></category>

		<guid isPermaLink="false">http://www.themography.com/?p=17</guid>
		<description><![CDATA[Finding out that the enterprise wiki Confluence has a Balsamiq plug-in marks a milestone: A prototyping tool embedded in a community platform. I believe prototyping is the future of application design, and I'm happy to see this opportunity to advance the practice. And, so, I justify the practice of prototyping a bit. Prototyping puts a selection pressure on design and business ideas.]]></description>
		<wfw:commentRss>http://www.themography.com/2009/03/01/prototyping-is-the-way-of-the-future-and-confluencebalsamiq-is-bringin-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
